1 / 5
| No. | Name | Feature 1 | Feature 2 | Feature 3 |
|---|---|---|---|---|
| 1 | Type | LY-XH0101 | LY-XH0102 | LY-XH0103 |
| 2 | Power | 40W-80W | 100-150W | 180W-240W |
| 3 | CCT | 3000K / 4000K / 5000K / 6500K | ||
| 4 | Beam Angle | 150*70° 145*100° / Type III, IV, V | ||
| 5 | Brand of Chips | 5050 LED | ||
| 6 | LED Qty | 42pcs | 84pcs | 126pcs |
| 7 | CRI | >70 / >80 | ||
| 8 | System Efficiency | 150-170Lm/W | 150-170Lm/W | 150-170Lm/W |
| 10 | IP Rate | IP66 | ||
| 11 | Voltage | AC 90-305V | ||
| 12 | Working Env. | -20℃~50℃, 20%~90% H.R | ||
| 14 | Driver Efficacy | 90% | ||
| 15 | PF | >0.95 | ||
| 16 | Lifetime | >50,000 Hours | ||
| 17 | Size of Lamp | 494*310*84mm | 621*310*84mm | 769*320*93mm |
| 19 | N.W. | 4.5KG | 5.5KG | 6.5KG |











1. Payment: 30% deposit; 70% before delivery. | 2. Delivery: 10-25 days depending on quantity. | 3. Samples: 5 days. | 4. Shipping: FOB Port.
We trace every production phase. Every light is cleaned and quality-checked before packing. Third-party inspections are welcome.
3/5 years warranty. We provide free replacements or reworks for failures under normal usage within the warranty period.