1 / 5






From Metal Factory to Leading LED Lighting Enterprise
| 1992 | The predecessor metal factory was established. |
| 2002 | Ventured into the aluminum die-casting business. |
| 2012 | Began producing LED panel lights and floodlights. |
| 2013 | A second factory was established with a standardized production line, achieving a capacity of 300,000 pcs/month. Obtained BSCI, ISO9001, RoHS, TUV, and SGS certifications. |
| 2014 | A national-standard laboratory was established. Earned certifications such as CE, EMC, RoHS (Europe), UL/ETL (North America), and SAA (Oceania). |
| 2015 | Annual output value exceeded 100 million RMB. Expanded to Middle East, Americas, Southern Africa and parts of Asia. |
| 2016 | A professional after-sales team was established, and the number of patents surpassed 100. |
| 2021 | Established a Lighting Project Service Solutions Team to professionally cater to project procurement needs. |
Technical Personnel: