1 / 5
VR Showroom
Product Overviews
| Item No. | DLPL-HHB1001 | ||
| Power | 100W | 150W | 200W |
| Product Size(mm) | 280*160 | 330*160 | 380*160 |
| Light Angle | 60° / 90° / 120° | ||
| Luminous Efficiency | 150LM/W | ||
| Power Factor | PF > 0.95 | ||
| Input Voltage | Common: AC85-265V / Customize: 180-528V | ||
| Color Temperature | 6000K ~ 8000K | ||
| Luminous Flux | 15000-30000LM | ||
| Application | Stadium / Warehouse / Supermarket / Factory / Aviation Hangars / etc. | ||
| LED Light Source | SMD | ||
| Material | Aluminum | ||
| Waterproof Level | IP65 | ||
| Feature | Anti-glare / Good Heat Dissipation / Patented Lens | ||
| Working Temperature | -25℃ to 65℃ | ||
| Warranty | 3 Years | ||
Product Description
About Our Factory
Quality Control & Service