1 / 5
| Model NO. | HL-HB03AS-100W | HL-HB03AS-150W | HL-HB03AS-200W | HL-HB03AS-240W |
|---|---|---|---|---|
| Wattage | 100W | 150W | 200W | 240W |
| Efficiency (LM/W) | 150 | 150 | 150 | 150 |
| Lumens (LM) | 15,000 | 22,500 | 30,000 | 36,000 |
| Product Size (mm) | Φ320*H178mm | |||
| Input Voltage | AC100-277V | |||
| CRI | 80+ | |||
| CCT | 4000K/5000K/5700K/6000K/6500K | |||
| Beam Angle | 60°/90°/120° | |||
| Life Span | >50,000 hrs | |||
| IP Grade | IP65 | |||
| Control Type | Bluetooth/DALI/Microwave/Zigbee | |||
| Warranty | 5 Years | |||










Our comprehensive expertise in industrial and sports lighting is backed by a state-of-the-art R&D and production facility with an area of 500,000m². We specialize in high-end LED lighting solutions, including sports lights, floodlights, and high bay lights. With over 69 engineers and a 30-person QC team, we ensure top-notch product quality and innovation.

