1 / 5
| P/N | KF-J3-A-500W | KF-J3-A-1000W | KF-J3-A-1500W | KF-J3-A-2000W |
|---|---|---|---|---|
| Power | 500W | 1000W | 1500W | 2000W |
| Input Voltage | 100-277VAC 50-60Hz | |||
| Insulation Type | Class I or Class II | |||
| LED Chips | Brand 3030/5050 | |||
| Efficacy | 150lm/w - 170lm/w | |||
| Beam Angle | 15°/20°/30°/60°/90°/p50° | |||
| Warranty | 5 Years | |||














