1 / 5
| Model | S3-100 | S3-120 | S3-150 | S3-200 | S3-240 |
|---|---|---|---|---|---|
| Power | 100W | 120W | 150W | 200W | 240W |
| Input Voltage | AC 100-277V 50/60Hz | ||||
| Standard Efficiency | 165lm/w | ||||
| Luminous Flux (±5%) | 16500lm | 19800lm | 24750lm | 33000lm | 39600lm |
| High Lumen Efficiency | 180lm/w | ||||
| IP Rate / CRI | IP65 / >70 (>80, >90 optional) | ||||
| Body Material | Aluminum Alloy + PC Lens | ||||
| Lifespan | >50,000 Hours | ||||








Installation Methods:
Application Scenarios: Perfect for workshops, warehouses, gyms, and industrial spaces.



