1 / 5
Outdoor Spotlight football field Tennis Basketball Court Tunnel Projector Reflector LED Lamp
High Quality Professional Lighting Solutions | Dialux lighting study available
| Technical Detailed Parameters | ||
| Light Source | LED Type | SMD3030 / SMD2835 |
| Luminous Efficiency | 150-170Lm/W | |
| CCT(K) | 3000K / 4000K / 5000K / 5700K / 6500K | |
| CRI | > Ra80 / Ra70 | |
| Electricity | Input Voltage | 100-277VAC / 347V / 480V 50/60Hz |
| Dimming | 1-10V, PWM, Dali dimmable; Photocell / Motion sensor | |
| Power Factor | >PF0.95 | |
| Beam Angle | 15° / 30° / 60° / 90° / 120° / P50 / T2 / T3 / T4 | |
| Structure | Materials | Die casting Aluminum housing + optical lens + tempered glass |
| Protection | IP66 waterproof / IK08 | |







Professional Dialux Lighting Simulation




