1 / 5



| Height | From 15 m to 40 m |
| Apply in | Highway, freeway, Airport, seaport, plaza, stadium, square, etc |
| Shape | Conical, octagonal, square, cylinder |
| Material | Q345B/A572, Q235B/A36, Q460, ASTM573 GR65, SS400, etc |
| Lamp power | 20 W - 400 W (HPS/MH); 220V (+-10%) / 50Hz |
| Surface treatment | Hot dip galvanized Following ASTM A 123, color polyester powder |
| Joint of Poles | Insert mode, inner flange mode, face to face joint mode |
| Design of pole | Against earthquake of 8 grade |
| Welding | Internal and external double welding; Standard: AWS D 1.1 |
| Production Process | Raw material test → Cutting → Bending → Welding → Dimension verify → Flange welding → Galvanization → Recalibration → Packages |



