1 / 5
| Parameter | Details |
|---|---|
| Height | 13m - 50m |
| Applications | Highway, Expressway, Railyards, Airports, Stadiums, Industrial sites |
| Shape | Conical, Round, Polygonal (Octagonal, Dodecagonal, etc.) |
| Material | Q345B/A572 (Yield strength ≥345n/mm²) or Q235B/A36 |
| Wall Thickness | 6mm ~ 30mm |
| Welding | Complies with AWS D1.1 standard; CO2 or submerged arc auto methods |
| Joint Mode | Insert mode, Flange mode, Face-to-face mode |
| Galvanizing | Above 85μm (Standard GB/T 13912-2002 / ASTM A123) |












